Candles:
Any data about candles can be obtained by these indicators. For Heiken-Ashi candles, just write “Heiken-Ashi” in custom parameters.
Name | Parameters | Description |
[C] New Candle Received | – | If new candle is received returns true |
[C] Price Level | level | Returns a fixed price level. Write desired level in parameters |
[C] Candle Price | – | Just set “Applied Price” and This indicator returns its value |
[C] Candle High | CLASSIC or HEIKEN-ASHI | Returns high price of the candle |
[C] Candle Low | CLASSIC or HEIKEN-ASHI | Returns low price of the candle |
[C] Candle Open | CLASSIC or HEIKEN-ASHI | Returns open price of the candle |
[C] Candle Close | CLASSIC or HEIKEN-ASHI | Returns close price of the candle |
[C] Candle Body | CLASSIC or HEIKEN-ASHI | Returns body of the candle |
[C] Candle Height | CLASSIC or HEIKEN-ASHI | Returns height of the candle which is (High – Low) |
[C] Candle Volume | – | Returns volume of the candle |
[C] Candle Open Year | – | Returns year of opening time of the candle |
[C] Candle Open Month | – | Returns month of opening time of the candle |
[C] Candle Open Day Of Year | – | Returns year day of opening time of the candle |
[C] Candle Open Day Of Month | – | Returns month day of opening time of the candle |
[C] Candle Open Day Of Week | – | Returns week day of opening time of the candle |
[C] Candle Open Hour | – | Returns hour of opening time of the candle |
[C] Candle Open Minute | – | Returns minute of opening time of the candle |
[C] Candle Open Duration (in seconds) | – | Returns elapsed time from candle open time in seconds |
[C] Candle Long Shadow | CLASSIC or HEIKEN-ASHI | Returns magnitude of longest shadow |
[C] Candle Short Shadow | CLASSIC or HEIKEN-ASHI | Returns magnitude of shortest shadow |
[C] Candle Upper Shadow | CLASSIC or HEIKEN-ASHI | Returns magnitude of Upper shadow |
[C] Candle Lower Shadow | CLASSIC or HEIKEN-ASHI | Returns magnitude of Lower shadow |
Group of Candles:
For obtaining information about a group of candles. Just set start index and count to determine the candles of the group. For example, if you write in parameters: “7,6” this means 6 candles that start from index 7.
Name | Parameters | Description |
[NxC] Lowest Open | count, start index | Returns Lowest open price of a group of candles |
[NxC] Lowest Close | count, start index | Returns Lowest close price of a group of candles |
[NxC] Lowest High | count, start index | Returns Lowest high of a group of candles |
[NxC] Lowest Low | count, start index | Returns Lowest low of a group of candles |
[NxC] Lowest Volume | count, start index | Returns Lowest volume of a group of candles |
[NxC] Highest Open | count, start index | Returns Highest open price of a group of candles |
[NxC] Highest Close | count, start index | Returns Highest close price of a group of candles |
[NxC] Highest High | count, start index | Returns Highest high of a group of candles |
[NxC] Highest Low | count, start index | Returns Highest low of a group of candles |
[NxC] Highest Volume | count, start index | Returns Highest volume of a group of candles |
[NxC] Max Body | count, start index | Returns longest body of a group of candles |
[NxC] Average Body | count, start index | Returns Average body of a group of candles |
Group of Candles (by Time):
For obtaining information about a group of candles. Just set start time and end time for determining candles of the group. The valid times are:
Now, MinuteStart, HourStart, DayStart, YesterdayStart, WeekStart, MonthStart, YearStart
For example, for obtaining a group of 1H candles that start from beginning of the day to now just set time frame on 1H and write in parameters:
DayStart, Now
or for obtaining a group of 1D candles that start from beginning of the year to beginning of the week just set time frame on 1D and write in parameters:
YearStart, WeekStart
You can also use plus and minus (+, -) for adding or subtracting seconds. For example, for obtaining a group of 1H candles that start from beginning of the day to one hour ago just set time frame on 1H and write in parameters:
DayStart,Now-3600
Name | Parameters | Description |
[TM NxC] Count | start time, end time | Returns number of candles |
[TM NxC] Lowest Open | start time, end time | Returns Lowest open price of a group of candles |
[TM NxC] Lowest Close | start time, end time | Returns Lowest close price of a group of candles |
[TM NxC] Lowest High | start time, end time | Returns Lowest high of a group of candles |
[TM NxC] Lowest Low | start time, end time | Returns Lowest low of a group of candles |
[TM NxC] Lowest Volume | start time, end time | Returns Lowest volume of a group of candles |
[TM NxC] Highest Open | start time, end time | Returns Highest open price of a group of candles |
[TM NxC] Highest Close | start time, end time | Returns Highest close price of a group of candles |
[TM NxC] Highest High | start time, end time | Returns Highest high of a group of candles |
[TM NxC] Highest Low | start time, end time | Returns Highest low of a group of candles |
[TM NxC] Highest Volume | start time, end time | Returns Highest volume of a group of candles |
[TM NxC] Max Body | start time, end time | Returns longest body of a group of candles |
[TM NxC] Average Body | start time, end time | Returns Average body of a group of candles |
Group of Same Candles:
For obtaining information about a bunch of same direction candles. Just set group id and max number of allowed opposite candles for determining a group of candles. These indicators are very useful in many forex strategies.
In the above picture, you can see how the max opposite can change groups. If you set max opposite on zero, only the same direction candles are assumed as a group and there are no opposite candles in one candle.
Name | Parameters | Description |
[G] Group Candles Highest High | group id, max opposite | Returns Highest high of a group of candles |
[G] Group Candles Lowest Low | group id, max opposite | Returns Lowest low of a group of candles |
[G] Group Candles Count | group id, max opposite | Returns number of candles |
[G] Group Candles Open | group id, max opposite | Returns open price of the first candle |
[G] Group Candles Close | group id, max opposite | Returns close price of the last candle |
[G] Group Candles Max Body | group id, max opposite | Returns Maximum body of a group of candles |
[G] Group Candles Average Body | group id, max opposite | Returns Average of bodies of a group of candles |