Open Order Functions
| OpenOrders | Returns number of open orders |
| OpenBuys | Returns number of open buy orders |
| OpenSells | Returns number of open sell orders |
| OpenOrdersCUR1 | Returns number of open orders in first currency |
| OpenBuysCUR1 | Returns number of open buy orders in first currency |
| OpenSellsCUR1 | Returns number of open sell orders in first currency |
| OpenOrdersCUR2 | Returns number of open orders in second currency |
| OpenBuysCUR2 | Returns number of open buy orders in second currency |
| OpenSellsCUR2 | Returns number of open sell orders in second currency |
| OpenOrdersCurCorr | Returns number of open orders in direct opposit pair* |
| OpenBuysCurCorr | Returns number of open buy orders in direct opposit pair * |
| OpenSellsCurCorr | Returns number of open sell orders in direct opposit pair * |
| OpenProfits | Returns total profit of open orders |
| OpenBuyProfits | Returns total profit of open buy orders |
| OpenSellProfits | Returns total profit of open sell orders |
| OpenLots | Returns total lots of open orders |
| OpenBuyLots | Returns total lots of open buy orders |
| OpenSellLots | Returns total lots of open sell orders |
| OpenSwaps | Returns total swaps of open orders |
| OpenBuySwaps | Returns total swaps of open buy orders |
| OpenSellSwaps | Returns total swaps of open sell orders |
*Direct opposite pairs like EURUSD and USDJPY or NZDUSD and USDJPY